Announcement: biomina kickoff symposium
You are cordially invited for the official kickoff meeting of biomina, the newly founded biomedical informatics research center Antwerp, established by the University of Antwerp and the Antwerp University Hospital. This kick-off event will take place on June 29, 2011.
This symposium consists of three main sections:
(1) A number of tutorial sessions intended for a broad audience of PhD students and researchers from different fields (biology, biochemistry, medicine, computer science).
(2) A series of talks presenting currently ongoing biomedical informatics research at UA and UZA
(3) The official inauguration of biomina.
Date: | June 29, 2011 |
Place: | Antwerp University Hospital – University Antwerp, Auditorium Kinsbergen |
www: | www.biomina.be/kickoff2011 |
Registration: |
Attending is free, but we ask you to register in advance: |
Contact: |
If you have questions, feel free to contact kris.laukens@ua.ac.be or Tim.Van.den.Bulcke@uza.be |
*program change notification: tutorial 2 "biomedical data processing workflows" has been replaced with "Next Generation Sequencing"
Program overview:
Morning session: tutorials | ||
9:00 | Welcome coffee | |
9:30 | Tim Van den Bulcke (i-ICT, UZA) | Tutorial 1: Theory and applications of machine learning in medicine |
10:00 | Aminael Sanchez (CMPG, KULeuven) |
Tutorial 2: Next Generation Sequencing* |
10:30 | Coffee break | |
10:50 | Dirk Valkenborg (Center for Proteomics, VITO) | Tutorial 3: Protein identification strategies and challenges |
11:20 | Kris Laukens (ISLab, UA) | Tutorial 4: Bioinformatics approaches to elucidate and analyse molecular networks |
11:50 | Lunch break / poster session ("Glazen zaal") | |
Afternoon session I: ongoing biomedical informatics research | ||
14:00 | Tim Van den Bulcke (i-ICT, UZA) | Data mining methods for classification of rare diseases |
14:20 | Geert Vandeweyer (Medical genetics, UZA/UA) | CNV-webStore: online CNV analysis, storage and interpretation |
14:40 | prof. Walter Daelemans (CLiPS, UA) | Advances in biomedical text mining |
15:00 | prof. Bart Goethals (ADReM, UA) | Pattern mining in large biomedical databases: opportunities and challenges |
15:20 | Anthony Liekens (VIB DMG / UA) | Growing new biomedical knowledge from existing knowledge with BioGraph |
15:40 | Kris Laukens (ISLab, UA) | Regulatory network reconstruction through data mining techniques |
16:00 | Coffee break | |
Afternoon session II: official kickoff | ||
16:20 | Johnny Van der Straeten (CEO UZA) | Foreword |
16:30 | Geert Smits (director ICT UZA) | Introducing biomina |
16:40 | prof. Andreas Kremer (Erasmus University Medical Center, Rotterdam) | Keynote presentation: Next Generation Sequencing in Clinical and Translational Research – Quo Vadis? |
17:20 | prof. Alain Verschoren (rector UA) | Closing remarks |
17:30 | Reception |
Location:
Auditorium Kinsbergen
UZA - Antwerp University Hospital
Wilrijkstraat 10
2650 Edegem
www.uza.be
UZA route description: http://www.uza.be/UZA/Bereikbaarheid/
Parking:
- Main parking UZA
- P4 parking, campus Drie Eiken (Antwerp University personnel)
In the hospital, please follow route 12 for auditorium Kinsbergen. The lunch will take place in "Glazen zaal" (route 30).