Dec 18, 2023

BIOMINA Research Day 2023

Come and join the Biomina Research Day on 18 December 2023!

On this day, life scientists, clinicians and data scientists discuss and share their progress, challenges and potential future collaborations on all aspects of bioinformatics, medical informatics or biomedical data sciences.

Life sciences, biomedicine and clinical practice are nowadays overwhelmed by large amounts of complex data and are more than ever dependent on information technology for data handling, processing, modelling and interpretation. BIOMINA - the biomedical informatics network Antwerpen, was founded to address specifically these needs. By bringing together life science experts, clinicians and data science experts, biomina aims to facilitate research collaborations, foster new interdisciplinary initiatives and address the growing data handling challenges with expertise-driven services and training initiatives. Since 2022, BIOMINA is a recognised core facility of the University of Antwerp. On this research day, the BIOMINA community presents and discusses their latest progress, challenges and potential future collaborations.

Keywords: bioinformatics, computational biology, biomedical data mining, medical informatics, digital health, biomedical artificial intelligence, biomedical data sciences

 

=== DOWNLOAD THE ABSTRACTS & PROGRAM HERE ===

 

PROGRAM:

9:00 | Registrations

9:30 | Prof. dr. Kris Laukens: Welcome & introduction to biomina

Morning session

10:00 | Erin Sauve - ITM: Buzzworthy: Novel HIVE sequencing technology makes single-cell sequencing possible for malaria field isolates

10:15 | Dr. Wim Cuypers - Adrem Data Lab: A Leap Forward in Revolutionizing Infectious Disease Surveillance with Nanopore Sequencing

10:30 | Dr. Jamie Lustermans - MST Centre of Excellence: Extracellular electron transfer by candidate flocking bacteria in cable bacteria sediment

10:45 | Romi Vandoren - Adrem Data Lab: Unraveling the Complex T Cell Receptor-Microbiome Interaction Network in the Colon Through Advanced Computational Analysis

11:00 | Anwar Hiralal - MST Centre of Excellence: Closing the genome of unculturable cable bacteria using metagenomic hybrid sequencing

=== Coffee & poster session (11:15-11:45) ===

11:45 | Sebastiaan Valkiers - Adrem Data Lab: Detection of convergent immune responses through quantification of the T-cell receptor similarity space

12:00 | Julia Camacho - EVECO: Identification of candidate genes for adaptation to contrasting light environments along the water column in deep-water cichlid fishes

12:15 | Vincent Van Deuren - Adrem Data Lab: RapTCR: Rapid Exploration and Visualisation of T-cell repertoires

12:30 | Nicky De Vrij - ITM/Adrem Data Lab: Persistent T cell unresponsiveness associated with chronic visceral leishmaniasis in HIV-coinfected patients

12:45 | Prof. Hannes Svardal - EVECO: Sex, selection, and (barriers to) gene flow: the complicated evolutionary histories of large chromosomal inversions in benthic Malawi cichlids

=== Lunch break & poster session (13:00-14:00) ===

Afternoon session

14:00 | Nishkala Sattanathan - MEDGEN: WiNGS - Federated approach for genomics data sharing and analysis

14:15 | Dr. Kerry Mullan - Adrem Data Lab: STEGO.R for (easy) interrogation of combined scTCR repertoire and scRNA-seq data

14:30 | Christophe Verwimp - MEDGEN: Development and validation of a CNV analysis and visualization pipeline for WES data

14:45 | Charlotte Adams - Adrem Data Lab: Fragment ion intensity prediction improves the identification rate of non-tryptic peptides in timsTOF

15:00 | Dr. Tim Van De Looverbosch - Laboratory of Cell Biology and Histology: Accurate Nuclei Detection in 3D Cell Systems Through Centroid Prediction

15:15 | Ceder Dens - Adrem Data Lab: The pitfalls of negative data bias for the T-cell epitope specificity challenge

Keynote speaker

15:30 | Prof. dr. David Martens - Antwerp Center on Responsible AI (ACRAI): Responsible AI: Balancing Opportunities with Ethical Risks

16:15 | Closing remarks

16:30 | Estimated end

 

We won't provide a reception afterwards, but instead we'll organize a spontaneous social event. Join the WhatsApp channel to be kept up to speed about our timing and whereabouts!